Place of Origin: | Henan, China (Mainland) |
---|---|
Brand Name: | Super-Sweet |
Certification: | ISO, HACCP, FDA, GMP |
Model Number: | SS1001 |
Minimum Order Quantity: | 1000KGS |
Price: | $5.9-7.9/KG |
Packaging Details: | 25KGS/BAG |
Delivery Time: | 7days |
Payment Terms: | T/T, L/C, Wester Union, Cash, D/P, D/A |
Supply Ability: | 2000TONS |
Packing: | 25kgs/bag | Weight: | 25kgs |
---|---|---|---|
Color: | White/yellow | Shelf Life: | 24 Month |
Storage Capacity: | 1000 Tons | Melting Point: | 62-67 |
Grade: | Food Grade | Additives: | NO |
OEM Service: | Yes | Pattern: | Slabs/pellets |
High Light: | solid beeswax block,natural beeswax block |
bulk Low Hyydrocarbon A grade yellow bee wax slabs manufacturer price
About beeswax:
grade of beeswax | photo | colour | surface | smell | structure | refractive index(75°C) | Saponification Value | Impurity Content (%) | iodine value(iodine g/100g) | density(20°C) | Melting Point |
pure beeswax | light yellow | Matt, corrugated, middle is generally more bumps | aromatic | Structure compact, grain is exquisite, color is consistent | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 0.2 % | 8.0-13.0 | 0.954-0.964 | 62°C-67°C | |
grade A yellow purified beeswax | yellow | Matt, corrugated, middle is generally more bumps | aromatic | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 0.2 % | 8.0-13.0 | 0.954-0.964 | 62°C-67°C | |
grade A yelloe granuled beeswax | yellow | Matt, corrugated, middle is generally more bumps | aromatic | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 0.2 % | 8.0-13.0 | 0.954-0.964 | 62°C-67°C | |
grade A white purified beeswax | milky white | Matt, corrugated, middle is generally more bumps | aromatic | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 0.2 % | 8.0-13.0 | 0.954-0.964 | 62°C-67°C | |
grade A white granuled beeswax | milky white | Matt, corrugated, middle is generally more bumps | aromatic | Tight structure, grain is fine, bottom color is a little dark | 1.4410-1.4430 | 75.0-110.0(KOH mg/g) | 0.2 % | 8.0-13.0 | 0.954-0.964 | 62°C-67°C |
Specifications
cosmetic and Pharmaceutical grade beeswax from manufacture
we also supply beeswax for candle and beekeeping foundation
Usages: It is widely used in cosmetics and pharmaceuticals, fragrant candles, polish, waterproofing and to make foundation comb for beehives.
1. Beeswax Grade A ( Crude beeswax, beeswax in slabs, beeswax pellets)
Acid Value: 17-24 (MG KOH/g)
Saponification Value: 85-100 (mg KOH/g)
Hydrocarbon: 16-18%
2. Beeswax Grade B (Crude beeswax, beeswax in slabs, beeswax pellets)
Acid Value: 13-15 (mg KOH/g)
Saponification Value: 60-75 (mg KOH/g)
Hydrocarbon: 25-35%